Specification
Description
Jinyu / CBT supplies the AITO M7 — a premium intelligent large SUV powered by Huawei technology — to qualified dealers, showrooms, and importers worldwide. Available in EREV variants with multiple configurations to meet different market demands. Stock and documents confirmed before shipment.
The AITO M7 is a premium smart large SUV developed by AITO in cooperation with Huawei, positioned as an intelligent family SUV focused on comfort, technology, and long-distance travel. It integrates Huawei’s advanced intelligent driving system, HarmonyOS smart cockpit, and efficient range-extender technology with a spacious cabin, refined interior, and exceptional ride comfort. With a 5,020 mm body length and 2,820 mm wheelbase, the M7 delivers generous interior space, intelligent features, and outstanding practicality for families and business users alike.
Key positioning: Premium intelligent large SUV — ideal for dealers serving family buyers, executive clients, VIP transportation services, showroom displays, and fleet customers seeking a spacious, technology-driven vehicle with Huawei ecosystem advantages, strong brand recognition, intelligent driving capabilities, and excellent value in the premium SUV segment.
Bullet Points
| 2026 AITO M7 6-Seater Version Configuration | ||||||
| Configuration Item | AITO M7 Long Range Max | AITO M7 4WD Max | AITO M7 4WD Ultra | AITO M7 EV Long Range Max | AITO M7 EV 4WD Max | AITO M7 EV 4WD Ultra |
| Exterior Color | ● Coral Red, Star Blue, Pine Frost Green, Pasture Green | ● Coral Red, Star Blue, Pine Frost Green, Pasture Green | ● Coral Red, Star Blue, Pine Frost Green, Pasture Green | ● Coral Red, Star Blue, Pine Frost Green, Pasture Green | ● Coral Red, Star Blue, Pine Frost Green, Pasture Green | ● Coral Red, Star Blue, Pine Frost Green, Pasture Green |
| Interior Color | ● Truffle Brown, Nebula Red | ● Truffle Brown, Nebula Red | ● Truffle Brown, Nebula Red | ● Truffle Brown, Nebula Red | ● Truffle Brown, Nebula Red | ● Truffle Brown, Nebula Red |
| Energy Type | EVR (Range-Extended Hybrid) | EVR (Range-Extended Hybrid) | EVR (Range-Extended Hybrid) | EV (Battery Electric) | EV (Battery Electric) | EV (Battery Electric) |
| Basic Parameters | ||||||
| Body Structure | Load-Bearing | Load-Bearing | Load-Bearing | Load-Bearing | Load-Bearing | Load-Bearing |
| Length × Width × Height (mm) | 5080×1999×1780 | 5080×1999×1780 | 5080×1999×1780 | 5080×1999×1780 | 5080×1999×1780 | 5080×1999×1780 |
| Wheelbase (mm) | 3030 | 3030 | 3030 | 3030 | 3030 | 3030 |
| Curb Weight (kg) | 2540-2680 | 2540-2680 | 2540-2680 | 2550-2680 | 2550-2680 | 2550-2680 |
| Seating Capacity | 6 | 6 | 6 | 6 | 6 | 6 |
| Storage Space | ||||||
| Split-Opening Center Armrest Box | ● | ● | ● | ● | ● | ● |
| Refrigerated and Insulated Car Refrigerator | ● | ● | ● | ● | ● | ● |
| Frunk Storage Volume (L) | — | — | — | Supports multiple opening methods for KK acid, etc. (145 L) | Supports multiple opening methods for KK acid, etc. (145 L) | Supports multiple opening methods for KK acid, etc. (145 L) |
| Trunk Storage Volume 1 (L) | ● | ● | ● | ● | ● | ● |
| Trunk Storage Volume 2 (L) | (3rd row foldable, 333 – 1157 L) | (3rd row foldable, 333 – 1157 L) | (3rd row foldable, 333 – 1157 L) | (3rd row foldable, 333 – 1157 L) | (3rd row foldable, 333 – 1157 L) | (3rd row foldable, 333 – 1157 L) |
| Storage Box Under Trunk Floor | (21 L) | (21 L) | (21 L) | (21 L) | (21 L) | (21 L) |
| Independent Cup Holders | 6 pcs | 6 pcs | 6 pcs | 6 pcs | 6 pcs | 6 pcs |
| Powertrain System | ||||||
| CLTC Comprehensive Range (km) | 1525 | 1465 | 1465 | — | — | — |
| CLTC Pure Electric Range (Full Charge) (km) | 327 | 315 | 315 | 740 | 660 | 635 |
| WLTC Comprehensive Range (km) | 1350 | 1290 | 1290 | — | — | — |
| WLTC Pure Electric Range (Full Charge) (km) | 265 | 255 | 255 | — | — | — |
| 0-100km/h Acceleration Time (s) | 8.2 | 5.1 | 5.1 | 7.8 | 4.7 | 4.7 |
| Maximum Speed (km/h) | 190 | 190 | 190 | 200 | 200 | 200 |
| Range Extender | 1.5T GDI 4-Cylinder Range Extender | 1.5T GDI 4-Cylinder Range Extender | 1.5T GDI 4-Cylinder Range Extender | — | — | — |
| Driving Modes | Eco/Comfort/Sport/Personalized | Eco/Comfort/Sport/Personalized | Eco/Comfort/Sport/Personalized | Eco/Comfort/Sport/Personalized | Eco/Comfort/Sport/Personalized | Eco/Comfort/Sport/Personalized |
| Vehicle Modes | Forced Pure EV/Pure EV Priority/Intelligent/Fuel Priority | Forced Pure EV/Pure EV Priority/Intelligent/Fuel Priority | Forced Pure EV/Pure EV Priority/Intelligent/Fuel Priority | Pure EV | Pure EV | Pure EV |
| Drive Type | Single Motor RWD | Dual Motor 4WD | Dual Motor 4WD | Single Motor RWD | Dual Motor 4WD | Dual Motor 4WD |
| Front Drive Motor | — | AC Asynchronous | AC Asynchronous | — | AC Asynchronous | AC Asynchronous |
| Rear Drive Motor | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Motor Maximum Power (kW) | Rear: 227 | Front: 165 / Rear: 227 | Front: 165 / Rear: 227 | Rear: 227 | Front: 160 / Rear: 227 | Front: 160 / Rear: 227 |
| Motor Maximum Torque (N·m) | Rear: 320 | Front: 243 / Rear: 320 | Front: 243 / Rear: 320 | Rear: 320 | Front: 277 / Rear: 320 | Front: 277 / Rear: 320 |
| Battery Technology Platform | HUAWEI Whale Battery Platform | HUAWEI Whale Battery Platform | HUAWEI Whale Battery Platform | HUAWEI Whale Battery Platform | HUAWEI Whale Battery Platform | HUAWEI Whale Battery Platform |
| Voltage Platform | 400 V | 400 V | 400 V | 800 V | 800 V | 800 V |
| Battery Type | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery | Ternary Lithium Battery |
| Cell Brand | CATL | CATL | CATL | CATL | CATL | CATL |
| Battery Capacity (kWh) | 53.4 kWh | 53.4 kWh | 53.4 kWh | 100 kWh | 100 kWh | 100 kWh |
| Charging Time | Fast Charge: 15 mins (20% – 80%) | Fast Charge: 15 mins (20% – 80%) | Fast Charge: 15 mins (20% – 80%) | Fast Charge: 15 mins (30% – 80%) | Fast Charge: 15 mins (30% – 80%) | Fast Charge: 15 mins (30% – 80%) |
| Fuel Grade | 95# and above | 95# and above | 95# and above | — | — | — |
| Fuel Tank Capacity (L) | 60 L, High-Pressure Fuel Tank | 60 L, High-Pressure Fuel Tank | 60 L, High-Pressure Fuel Tank | — | — | — |
| Emission Standard | China VI b | China VI b | China VI b | — | — | — |
| Chassis System | ||||||
| Front Suspension | Double Wishbone Front Independent Suspension | Double Wishbone Front Independent Suspension | Double Wishbone Front Independent Suspension | Double Wishbone Front Independent Suspension | Double Wishbone Front Independent Suspension | Double Wishbone Front Independent Suspension |
| Rear Suspension | Five-Link Rear Independent Suspension | Five-Link Rear Independent Suspension | Five-Link Rear Independent Suspension | Five-Link Rear Independent Suspension | Five-Link Rear Independent Suspension | Five-Link Rear Independent Suspension |
| Closed Dual-Chamber Air Suspension | ● | ● | ● | ● | ● | ● |
| Continuously Variable Damping Shock Absorber | ● | ● | ● | ● | ● | ● |
| Body Height Adjustment Range | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm | 80 mm |
| Automatic Body Height Adjustment with Speed | ● | ● | ● | ● | ● | ● |
| Front and Rear Ventilated Disc Brakes | ● | ● | ● | ● | ● | ● |
| Electronic Parking Brake | ● | ● | ● | ● | ● | ● |
| Steering Assist Modes (Comfort/Standard/Sport) | ● | ● | ● | ● | ● | ● |
| Speed-Sensitive Variable Electric Power Steering | ● | ● | ● | ● | ● | ● |
| Safety and Advanced Driver Assistance Systems | ||||||
| Driver Active Seatbelt | ● | ● | ● | ● | ● | ● |
| Child Safety Seat Interface | 2nd & 3rd row ISOFIX child safety seat interfaces ×4 | 2nd & 3rd row ISOFIX child safety seat interfaces ×4 | 2nd & 3rd row ISOFIX child safety seat interfaces ×4 | 2nd & 3rd row ISOFIX child safety seat interfaces ×4 | 2nd & 3rd row ISOFIX child safety seat interfaces ×4 | 2nd & 3rd row ISOFIX child safety seat interfaces ×4 |
| Whole Vehicle Seatbelt Unfastened Reminder | ● | ● | ● | ● | ● | ● |
| Front Dual Front Airbags | ● | ● | ● | ● | ● | ● |
| Front Dual Side Airbags | ● | ● | ● | ● | ● | ● |
| Front Center Dual-Chamber Airbag | ● | ● | ● | ● | ● | ● |
| Full-Coverage Side Curtain Airbags for All Occupants | ● | ● | ● | ● | ● | ● |
| 2nd Row Dual Side Airbags | ● | ● | ● | ● | ● | ● |
| HD Driving Recorder | ● | ● | ● | ● | ● | ● |
| ADAS Hardware Configuration | ● | ● | ● | ● | ● | ● |
| ADAS System | HUAWEI Qiankun Intelligent Driving ADS 4.0 High-Edition | HUAWEI Qiankun Intelligent Driving ADS 4.0 High-Edition | HUAWEI Qiankun Intelligent Driving ADS 4.0 High-Edition | HUAWEI Qiankun Intelligent Driving ADS 4.0 High-Edition | HUAWEI Qiankun Intelligent Driving ADS 4.0 High-Edition | HUAWEI Qiankun Intelligent Driving ADS 4.0 High-Edition |
| LiDAR | 1 × 192-Line Solid-State LiDAR | 1 × 192-Line Solid-State LiDAR | 1 × 192-Line Solid-State LiDAR | 1 × 192-Line Solid-State LiDAR | 1 × 192-Line Solid-State LiDAR | 1 × 192-Line Solid-State LiDAR |
| Millimeter Wave Radar | 5 × 4D Millimeter Wave Radars (including 1 set of distributed) | 5 × 4D Millimeter Wave Radars (including 1 set of distributed) | 5 × 4D Millimeter Wave Radars (including 1 set of distributed) | 5 × 4D Millimeter Wave Radars (including 1 set of distributed) | 5 × 4D Millimeter Wave Radars (including 1 set of distributed) | 5 × 4D Millimeter Wave Radars (including 1 set of distributed) |
| Ultrasonic Radar | 12 pcs | 12 pcs | 12 pcs | 12 pcs | 12 pcs | 12 pcs |
| HD Cameras | Front ×2 + Rear ×1 + Side ×4 + Surround ×4 | Front ×2 + Rear ×1 + Side ×4 + Surround ×4 | Front ×2 + Rear ×1 + Side ×4 + Surround ×4 | Front ×2 + Rear ×1 + Side ×4 + Surround ×4 | Front ×2 + Rear ×1 + Side ×4 + Surround ×4 | Front ×2 + Rear ×1 + Side ×4 + Surround ×4 |
| Exterior Microphone | ● | ● | ● | ● | ● | ● |
| Electric Cleaning for Reversing Camera | ● | ● | ● | ● | ● | ● |
| Battery BMS Safety Redundancy System | ● | ● | ● | ● | ● | ● |
| Electric Drive Redundancy System | ● | ● | ● | ● | ● | ● |
| Braking Redundancy System | ● | ● | ● | ● | ● | ● |
| Steering Redundancy System | ● | ● | ● | ● | ● | ● |
| Communication Redundancy System | ● | ● | ● | ● | ● | ● |
| Power Supply Redundancy System | ● | ● | ● | ● | ● | ● |
| Perception Redundancy System | ● | ● | ● | ● | ● | ● |
| ADAS – Active Safety | ● | ● | ● | ● | ● | ● |
| Blind Spot Detection (BSD) | ● | ● | ● | ● | ● | ● |
| Door Open Warning (DOW) | ● | ● | ● | ● | ● | ● |
| Forward Collision Warning (FCW) | ● | ● | ● | ● | ● | ● |
| Automatic Emergency Braking (AEB) | ● | ● | ● | ● | ● | ● |
| Rear Cross Traffic Alert (RCTA) | ● | ● | ● | ● | ● | ● |
| Rear Cross Traffic Braking (RCTB) | ● | ● | ● | ● | ● | ● |
| Forward Cross Traffic Alert (FCTA) | ● | ● | ● | ● | ● | ● |
| Forward Cross Traffic Braking (FCTB) | ● | ● | ● | ● | ● | ● |
| Rear Collision Warning (RCW) | ● | ● | ● | ● | ● | ● |
| Rear Automatic Emergency Braking (RAEB) | ● | ● | ● | ● | ● | ● |
| Low Speed Automatic Emergency Braking (LAEB) | ● | ● | ● | ● | ● | ● |
| Lane Departure Warning (LDW) | ● | ● | ● | ● | ● | ● |
| Lane Keeping Assist (LKA) | ● | ● | ● | ● | ● | ● |
| Emergency Lane Keeping Assist (ELKA) | ● | ● | ● | ● | ● | ● |
| Traffic Sign Recognition (TSR) | ● | ● | ● | ● | ● | ● |
| Overspeed Alert (TSA) | ● | ● | ● | ● | ● | ● |
| Traffic Light Recognition (TLR) | ● | ● | ● | ● | ● | ● |
| Lateral Obstacle Avoidance (LOP) | ● | ● | ● | ● | ● | ● |
| Lateral Obstacle Collision Prevention (LOOP) | ● | ● | ● | ● | ● | ● |
| General Obstacle Automatic Emergency Braking (GAEB) | ● Forward GAEB ● Rear GAEB | ● Forward GAEB ● Rear GAEB | ● Forward GAEB ● Rear GAEB | ● Forward GAEB ● Rear GAEB | ● Forward GAEB ● Rear GAEB | ● Forward GAEB ● Rear GAEB |
| Road Surface Adaptive AEB | ● | ● | ● | ● | ● | ● |
| Anti-Mistake Accelerator Pedal | ● | ● | ● | ● | ● | ● |
| Emergency Steering Assist (ESA) | ● | ● | ● | ● | ● | ● |
| Enhanced Automatic Emergency Steering (eAES) | ○ | ○ | ● | ○ | ○ | ● |
| Driver Incapacitation Assist | ○ | ○ | ● | ○ | ○ | ● |
| ADAS – Parking | ● | ● | ● | ● | ● | ● |
| 360° Panoramic View Monitor (AVM) | ● | ● | ● | ● | ● | ● |
| Transparent Chassis | ● | ● | ● | ● | ● | ● |
| Parking Assist (APA) | ● | ● | ● | ● | ● | ● |
| Remote Parking Assist (RPA) | ● Remote Parking In/Out Assist (supports vertical, parallel, angled parking spaces) | ● Remote Parking In/Out Assist (supports vertical, parallel, angled parking spaces) | ● Remote Parking In/Out Assist (supports vertical, parallel, angled parking spaces) | ● Remote Parking In/Out Assist (supports vertical, parallel, angled parking spaces) | ● Remote Parking In/Out Assist (supports vertical, parallel, angled parking spaces) | ● Remote Parking In/Out Assist (supports vertical, parallel, angled parking spaces) |
| Trajectory Reverse Assist (RA) | ● | ● | ● | ● | ● | ● |
| Automated Valet Parking (APA) | ● | ● | ● | ● | ● | ● |
| NCA Navigation Assist (Campus) | ○ | ○ | ● | ○ | ○ | ● |
| ADAS – Cruise | ● | ● | ● | ● | ● | ● |
| Adaptive Cruise Control (ACC) | ● | ● | ● | ● | ● | ● |
| Highway Lane Cruise Assist (Highway LCC) | ● | ● | ● | ● | ● | ● |
| Highway Navigation Cruise Assist (Highway NCA) | ● | ● | ● | ● | ● | ● |
| Urban Lane Cruise Assist (City LCC Plus) | ● | ● | ● | ● | ● | ● |
| Enhanced Urban Lane Cruise Assist (City LCC Plus) | ○ | ○ | ● | ○ | ○ | ● |
| Urban Navigation Cruise Assist (City NCA) | ○ | ○ | ● | ○ | ○ | ● |
| Parking-to-Parking Navigation Assist | ○ | ○ | ● | ○ | ○ | ● |
| ADAS – Others | ● | ● | ● | ● | ● | ● |
| Sentry Mode | ● | ● | ● | ● | ● | ● |
Vehicle Gallery
FAQ
The AITO M7 is a premium intelligent large SUV developed jointly by AITO and Huawei. It is currently available mainly as an EREV (Extended-Range Electric Vehicle), combining electric driving performance with extended driving range for daily commuting and long-distance travel. The M7 is especially suitable for family buyers, executive users, VIP transportation services, fleet operators, and customers seeking a spacious, technology-focused SUV with Huawei’s intelligent ecosystem and advanced driver assistance features.
The AITO M7 is available in multiple configurations, including Pro, Max, and Ultra versions, with options for 5-seat or 6-seat layouts. Key features may include Huawei ADS intelligent driving system, HarmonyOS smart cockpit, panoramic sunroof, premium audio system, zero-gravity seats, and advanced safety technologies. Inventory availability varies by specification and production schedule. Jinyu / CBT can confirm real-time stock status, available colors, production dates, and export documentation before order confirmation.
Before shipment, each AITO M7 undergoes a comprehensive pre-delivery inspection process. This typically includes verification of vehicle identification information, exterior and interior condition checks, battery and power system inspection, software and intelligent system testing, charging function verification, road test evaluation, accessory confirmation, and export document review. Detailed photos, videos, and inspection reports can be provided to customers before final shipment approval.
The total quotation generally includes the vehicle purchase price, domestic transportation within China, export handling fees, customs clearance costs, port charges, documentation fees, and international shipping expenses. Depending on the destination country, insurance, local duties, taxes, homologation requirements, and optional accessories may also apply. Jinyu / CBT provides transparent quotations based on the customer’s target market and shipping requirements.
Yes. The AITO M7 can be exported to many international markets, subject to local import regulations and certification requirements. Jinyu / CBT supports global vehicle export services, including vehicle sourcing, inspection, export documentation, logistics coordination, and shipping arrangements. Customers are encouraged to confirm local compliance requirements before placing orders, and our team can assist with the necessary export procedures and documentation.