Specification
Description
Jinyu / CBT supplies the AITO M5 — a premium intelligent midsize SUV powered by Huawei technology — to qualified dealers, showrooms, and importers worldwide. Available in EREV and EV variants, with multiple configurations to meet different market demands. Stock and documents confirmed before shipment.
The AITO M5 is a premium smart SUV developed by AITO in cooperation with Huawei, positioned as a sporty and intelligent family SUV. It combines Huawei’s intelligent driving technology, HarmonyOS smart cockpit, and advanced electric power solutions with a stylish design, dynamic performance, and comfortable interior space. With a 4,785 mm body length and 2,880 mm wheelbase, the M5 offers a balanced combination of performance, technology, and practicality for modern urban families.
Key positioning: Premium intelligent midsize SUV — ideal for dealers serving tech-focused customers, family buyers, VIP clients, showroom displays, and fleet customers looking for a high-end smart vehicle with Huawei ecosystem advantages, strong market recognition, and competitive product value.
Bullet Points
| Color | Ceramic White, Ice Crystal Silver, Midnight Black, Interstellar Blue, Pine Frost Green |
| Power Type | Extended Range Electric Vehicle (EREV) / Battery Electric Vehicle (EV) |
| Drive System | Dual Motor AWD / Single Motor RWD |
| Vehicle Type | Premium Intelligent SUV |
| AITO New M5 EV Ultra RWD | AITO New M5 EVR Ultra RWD | AITO New M5 EVR Ultra 4WD | |
| Energy Type | |||
| Energy Type | EV (Battery Electric Vehicle) | EVR (Extended Range Electric Vehicle) | EVR (Extended Range Electric Vehicle) |
| Basic Parameters | |||
| Body Type | Load-bearing | Load-bearing | Load-bearing |
| Length × Width × Height (mm) | 4785×1930×1620 | 4785×1930×1625 | 4785×1930×1625 |
| Wheelbase (mm) | 2880 | 2880 | 2880 |
| Curb Weight (kg) | 2235 | 2220 | 2335 |
| Seating Capacity | 5 | 5 | 5 |
| Powertrain System | |||
| CLTC Pure Electric Range² (km) | 602 | 255 | 230 |
| CLTC Comprehensive Range² (km) | — | 1440 | 1276 |
| 0-100 km/h Acceleration Time³ (s) | 7.1 | 7.1 | 4.3 |
| 0-50 km/h Acceleration Time³ (s) | 3.6 | 3.5 | 2 |
| Range Extender | — | 1.5T Four-cylinder Dedicated Range Extender | 1.5T Four-cylinder Dedicated Range Extender |
| Drive Form | Rear Single Motor RWD | Rear Single Motor RWD | Front and Rear Dual Motor 4WD |
| Front Drive Motor | — | — | AC Asynchronous |
| Rear Drive Motor | Permanent Magnet Synchronous | Permanent Magnet Synchronous | Permanent Magnet Synchronous |
| Motor Maximum Power (kW) | Rear: 200 | Rear: 200 | Front: 165 / Rear: 200 |
| Motor Maximum Torque (N·m) | Rear: 360 | Rear: 360 | Front: 315 / Rear: 360 |
| Battery Capacity (kWh) | 83 | 42 | 42 |
| Battery Type | LFP (Lithium Iron Phosphate) | NCM (Nickel Cobalt Manganese) | NCM (Nickel Cobalt Manganese) |
| Charging Time⁴ (h) | Fast Charge: 0.5 (20%→80%) Slow Charge: 10.5 (10%→90%) | Fast Charge: 0.5 (20%→80%) Slow Charge: 5 (20%→90%) | Fast Charge: 0.5 (20%→80%) Slow Charge: 5 (20%→90%) |
| Vehicle Driving Modes | Eco / Comfort / Sport / Custom | Eco / Comfort / Sport / Custom | Eco / Comfort / Sport / Custom / Sport+ |
| Vehicle Energy Modes⁵ | — | Forced Pure Electric, Pure Electric Priority, Smart, Fuel Priority | Forced Pure Electric, Pure Electric Priority, Smart, Fuel Priority |
| Fuel Grade | — | 95# and above | 95# and above |
| Fuel Tank Capacity (L) | — | 56 | 56 |
| Emission Standard | — | China VI b | China VI b |
| Chassis System | |||
| Double Wishbone Independent Front Suspension | ■ | ■ | ■ |
| Multi-link Independent Rear Suspension | ■ | ■ | ■ |
| Front and Rear Ventilated Disc Brakes | ■ | ■ | ■ |
| Electronic Parking Brake | ■ | ■ | ■ |
| Steering Assist Mode (Comfort / Sport) | ■ | ■ | ■ |
| DP-EPS Speed-sensitive Variable Assist Steering | ■ | ■ | ■ |
| Safety Configuration | |||
| Front Dual Pre-tensioner Force-limiting Seatbelts ×2, Driver Honeywell Dual Webbing | ■ | ■ | ■ |
| Rear Dual Pre-tensioner Force-limiting Seatbelts ×2 | ■ | ■ | ■ |
| Rear ISOFIX Child Safety Seat Anchors ×2 | ■ | ■ | ■ |
| Front and Rear Seatbelt Unfastened Reminder | ■ | ■ | ■ |
| Front Dual Front Airbags | ■ | ■ | ■ |
| Front Dual Side Airbags | ■ | ■ | ■ |
| Dual Side Curtain Airbags | ■ | ■ | ■ |
| HD Driving Recorder | ■ | ■ | ■ |
| Interior Configuration | |||
| 10.25-inch Full LCD Instrument Cluster | ■ | ■ | ■ |
| 15.6-inch Central Control Screen (16:9 Aspect Ratio) | ■ | ■ | ■ |
| HUD Head-up Display | ■ | ■ | ■ |
| In-vehicle Audio Units | ■ 19 units (including 4 Driver Private Headrest Speakers) | ■ 19 units (including 4 Driver Private Headrest Speakers) | ■ 19 units (including 4 Driver Private Headrest Speakers) |
| Star Ring Scatter Body | ■ | ■ | ■ |
| Multi-function Nappa Leather Steering Wheel | ■ | ■ | ■ |
| HUD Air Quality Automatic Control | ■ | ■ | ■ |
| Negative Ion Generator | ■ | ■ | ■ |
| Automatic Dual-zone Air Conditioning (with PM 2.5 Air Purification) | ■ | ■ | ■ |
| 12V Vehicle Power Supply ×2 (Armrest Box ×1, Trunk ×1) | ■ | ■ | ■ |
| Cup Holders | ■ | ■ | ■ |
| Gear Shifter | ■ Column Shifter | ■ Column Shifter | ■ Column Shifter |
| Seat Configuration | |||
| Seat Material | Skin-friendly Leather | Skin-friendly Leather | Skin-friendly Leather |
| Driver Seat 12-way Electric Adjustment⁹ | ■ | ■ | ■ |
| Passenger Seat 14-way Electric Adjustment⁹ | ■ | ■ | ■ |
| Front Seat Ventilation | ■ | ■ | ■ |
| Front Seat Heating | ■ | ■ | ■ |
| Rear Seat Heating | ■ | ■ | ■ |
| Driver Seat Memory Function | ■ | ■ | ■ |
Vehicle Gallery
FAQ
The AITO M5 is a mid-size premium smart SUV jointly developed by Huawei and Seres Auto. It offers two powertrain variants: all-electric EV and range-extended EREV. The EREV version uses an engine only to generate electricity to power the motor to ease range anxiety, while the EV version relies purely on battery power. This vehicle is ideal for tech-savvy young commuters, small family users who value intelligent driving and comfortable cabins, budget-focused buyers wanting premium driving performance, and long-distance travelers worried about electric vehicle range limits.
It is equipped with Huawei ADS intelligent driving system, HarmonyOS smart cockpit, optional dual-motor four-wheel drive, seats with heating, ventilation and massage functions, high-end audio system, adaptive suspension and comprehensive active safety suite, with multiple battery options for different cruising ranges. Most official AITO dealers have ready stock for mainstream trims. Custom paint colors, personalized optional packages and limited editions may need pre-order with a certain delivery lead time, and stock availability differs across regional stores.
First, check the whole exterior for scratches, dents and uneven paintwork, and verify tire manufacturing dates. Second, inspect interior panels, central control screen and all electronic functions to ensure no malfunction. Third, check the VIN code, odometer reading, undercarriage and electric drive system for leakage issues. Fourth, test drive to verify driving modes, intelligent assisted driving features and all onboard electric appliances. Finally, double-check the completeness of vehicle registration documents, charging accessories and spare parts.
The AITO M5 is primarily produced for the Chinese domestic market. Individual private import or general parallel import channels are not supported globally. If sold overseas, it will be officially launched and distributed through Huawei’s official export program and authorized local overseas sales networks after completing relevant regional certification and homologation procedures, instead of personal customs import declarations.